Motor | MiRiDER Geared brushless silent rear hub motor |
Nominal Power | 250 W (UK legal limit) with 45 nm of torque |
Pedal Assist Top Speed | 25 km/h or 15.5 mph (UK legal limit) |
Battery Type | Samsung 18650 Lithium-Ion Cells |
Battery Specs | 36 v 7 Ah / 252 Wh |
Battery Features | Removable and lockable |
MAX Range | up to 72 km or 45 miles (based on power level 1, average pace,
rider weight and even terrain) |
Climbing Angle | 25 degrees maximum (based on average rider weight) |
Charge Time | 2-3 hours (using 42 v, 3.0 A UK charger supplied) |
Handle Bars | High rise 64cm handlebars with folding stem |
Controller | KT Sine-wave with Torque Simulation featuring thumb throttle
(compliant with all UK legal parameters) |
Display | Compact Multi-function LCD with blue back light |
Dash bo | Speed (km/h or mph), distance travelled ODO/trip (miles/km),
battery level, pedal assistance level, Led headlight (on/off) |
Pedal Assist | 5 levels |
Frame/Fork | Magnesium Alloy |
Accessories Included | Front/rear mudguards, Front LED light, kickstand & battery charger. Warning Bell |
Folded & Unfolded Dimensions | Lx920*Wx520*Hx720 mm / Lx1540*W650*Hx1160 mm |
Brakes | Clarks HD-M3000 160mm 2 piston hydraulic with e-cut outs |
Comfort | Adjustable handlebar rake and fixed seat stem |
Tyres | MiR-T Original Road 20 x 2.125" with delta guard and puncture fluid |
Wheels | 20” with aero rims featuring quick release front hub |
Saddle | Standard saddle with foam |
Pedals | Wellgo metal folding pedals |
Chain | KMC anti-rust |
Total Approximate Weight Fully Equipped | 20 kg |
Maximum Recommended Rider Weight | 120 kg |
Rider Height | 152 cm - 195 cm / 5'0 - 6'4 |
Road Legal | Worldwide |
Optional Accessories | Rear 10kg load pannier rack |
Motor | MiRiDER Geared brushless silent rear hub motor |
Nominal Power | 250 W (UK legal limit) with 45 nm of torque |
Pedal Assist Top Speed | 25 km/h or 15.5 mph (UK legal limit) |
Battery Type | Samsung 18650 Lithium-Ion Cells |
Battery Specs | 36 v 7 Ah / 252 Wh |
Battery Features | Removable and lockable |
MAX Range | up to 72 km or 45 miles (based on power level 1, average pace,
rider weight and even terrain) |
Climbing Angle | 25 degrees maximum (based on average rider weight) |
Charge Time | 2-3 hours (using 42 v, 3.0 A UK charger supplied) |
Handle Bars | High rise 64cm handlebars with folding stem |
Controller | KT Sine-wave with Torque Simulation featuring thumb throttle
(compliant with all UK legal parameters) |
Display | Compact Multi-function LCD with blue back light |
Dash board readouts | Speed (km/h or mph), distance travelled ODO/trip (miles/km),
battery level, pedal assistance level, Led headlight (on/off) |
Pedal Assist | 5 levels |
Frame/Fork | Magnesium Alloy |
Accessories Included | Front/rear mudguards, Front LED light, kickstand & battery charger. Warning Bell |
Folded & Unfolded Dimensions | Lx920*Wx520*Hx720 mm / Lx1540*W650*Hx1160 mm |
Brakes | Clarks HD-M3000 160mm 2 piston hydraulic with e-cut outs |
Comfort | Adjustable handlebar rake and fixed seat stem |
Tyres | MiR-T Original Road 20 x 2.125" with delta guard and puncture fluid |
Wheels | 20” with aero rims featuring quick release front hub |
Saddle | Standard saddle with foam |
Pedals | Wellgo metal folding pedals |
Chain | KMC anti-rust |
Total Approximate Weight Fully Equipped | 20 kg |
Maximum Recommended Rider Weight | 120 kg |
Rider Height | 152 cm - 195 cm / 5'0 - 6'4 |
Road Legal | Worldwide |
Optional Accessories | Rear 10kg load pannier rack |
Motor | MiRiDER Geared brushless silent rear hub motor |
Nominal Power | 250 W (UK legal limit) with 45 nm of torque |
Pedal Assist Top Speed | 25 km/h or 15.5 mph (UK legal limit) |
Battery Type | Samsung 18650 Lithium-Ion Cells |
Battery Specs | 36 v 7 Ah / 252 Wh |
Battery Features | Removable and lockable |
MAX Range | up to 72 km or 45 miles (based on power level 1, average pace,
rider weight and even terrain) |
Climbing Angle | 25 degrees maximum (based on average rider weight) |
Charge Time | 2-3 hours (using 42 v, 3.0 A UK charger supplied) |
Handle Bars | High rise 64cm handlebars with folding stem |
Controller | KT Sine-wave with Torque Simulation featuring thumb throttle
(compliant with all UK legal parameters) |
Display | Compact Multi-function LCD with blue back light |
Dash board readouts | Speed (km/h or mph), distance travelled ODO/trip (miles/km),
battery level, pedal assistance level, Led headlight (on/off) |
Pedal Assist | 5 levels |
Frame/Fork | Magnesium Alloy |
Accessories Included | Front/rear mudguards, Front LED light, kickstand & battery charger. Warning Bell |
Folded & Unfolded Dimensions | Lx920*Wx520*Hx720 mm / Lx1540*W650*Hx1160 mm |
Brakes | Clarks HD-M3000 160mm 2 piston hydraulic with e-cut outs |
Comfort | Adjustable handlebar rake and fixed seat stem |
Tyres | MiR-T Original Road 20 x 2.125" with delta guard and puncture fluid |
Wheels | 20” with aero rims featuring quick release front hub |
Saddle | Standard saddle with foam |
Pedals | Wellgo metal folding pedals |
Chain | KMC anti-rust |
Total Approximate Weight Fully Equipped | 20 kg |
Maximum Recommended Rider Weight | 120 kg |
Rider Height | 152 cm - 195 cm / 5'0 - 6'4 |
Road Legal | Worldwide |
Optional Accessories | Rear 10kg load pannier rack |
Motor | MiRiDER Geared brushless silent rear hub motor |
Nominal Power | 250 W (UK legal limit) with 45 nm of torque |
Pedal Assist Top Speed | 25 km/h or 15.5 mph (UK legal limit) |
Battery Type | Samsung 18650 Lithium-Ion Cells |
Battery Specs | 36 v 7 Ah / 252 Wh |
Battery Features | Removable and lockable |
MAX Range | up to 72 km or 45 miles (based on power level 1, average pace,
rider weight and even terrain) |
Climbing Angle | 25 degrees maximum (based on average rider weight) |
Charge Time | 2-3 hours (using 42 v, 3.0 A UK charger supplied) |
Handle Bars | High rise 64cm handlebars with folding stem |
Controller | KT Sine-wave with Torque Simulation featuring thumb throttle
(compliant with all UK legal parameters) |
Display | Compact Multi-function LCD with blue back light |
Dash board readouts | Speed (km/h or mph), distance travelled ODO/trip (miles/km),
battery level, pedal assistance level, Led headlight (on/off) |
Pedal Assist | 5 levels |
Frame/Fork | Magnesium Alloy |
Accessories Included | Front/rear mudguards, Front LED light, kickstand & battery charger. Warning Bell |
Folded & Unfolded Dimensions | Lx920*Wx520*Hx720 mm / Lx1540*W650*Hx1160 mm |
Brakes | Clarks HD-M3000 160mm 2 piston hydraulic with e-cut outs |
Comfort | Adjustable handlebar rake and fixed seat stem |
Tyres | MiR-T Original Road 20 x 2.125" with delta guard and puncture fluid |
Wheels | 20” with aero rims featuring quick release front hub |
Saddle | Standard saddle with foam |
Pedals | Wellgo metal folding pedals |
Chain | KMC anti-rust |
Total Approximate Weight Fully Equipped | 20 kg |
Maximum Recommended Rider Weight | 120 kg |
Rider Height | 152 cm - 195 cm / 5'0 - 6'4 |
Road Legal | Worldwide |
Optional Accessories | Rear 10kg load pannier rack |
Motor | MiRiDER Geared brushless silent rear hub motor |
Nominal Power | 250 W (UK legal limit) with 45 nm of torque |
Pedal Assist Top Speed | 25 km/h or 15.5 mph (UK legal limit) |
Battery Type | Samsung 18650 Lithium-Ion Cells |
Battery Specs | 36 v 7 Ah / 252 Wh |
Battery Features | Removable and lockable |
MAX Range | up to 72 km or 45 miles (based on power level 1, average pace,
rider weight and even terrain) |
Climbing Angle | 25 degrees maximum (based on average rider weight) |
Charge Time | 2-3 hours (using 42 v, 3.0 A UK charger supplied) |
Handle Bars | High rise 64cm handlebars with folding stem |
Controller | KT Sine-wave with Torque Simulation featuring thumb throttle
(compliant with all UK legal parameters) |
Display | Compact Multi-function LCD with blue back light |
Dash board readouts | Speed (km/h or mph), distance travelled ODO/trip (miles/km),
battery level, pedal assistance level, Led headlight (on/off) |
Pedal Assist | 5 levels |
Frame/Fork | Magnesium Alloy |
Accessories Included | Front/rear mudguards, Front LED light, kickstand & battery charger. Warning Bell |
Folded & Unfolded Dimensions | Lx920*Wx520*Hx720 mm / Lx1540*W650*Hx1160 mm |
Brakes | Clarks HD-M3000 160mm 2 piston hydraulic with e-cut outs |
Comfort | Adjustable handlebar rake and fixed seat stem |
Tyres | MiR-T Original Road 20 x 2.125" with delta guard and puncture fluid |
Wheels | 20” with aero rims featuring quick release front hub |
Saddle | Standard saddle with foam |
Pedals | Wellgo metal folding pedals |
Chain | KMC anti-rust |
Total Approximate Weight Fully Equipped | 20 kg |
Maximum Recommended Rider Weight | 120 kg |
Rider Height | 152 cm - 195 cm / 5'0 - 6'4 |
Road Legal | Worldwide |
Optional Accessories | Rear 10kg load pannier rack |
Motor | MiRiDER Geared brushless silent rear hub motor |
Nominal Power | 250 W (UK legal limit) with 45 nm of torque |
Pedal Assist Top Speed | 25 km/h or 15.5 mph (UK legal limit) |
Battery Type | Samsung 18650 Lithium-Ion Cells |
Battery Specs | 36 v 7 Ah / 252 Wh |
Battery Features | Removable and lockable |
MAX Range | up to 72 km or 45 miles (based on power level 1, average pace,
rider weight and even terrain) |
Climbing Angle | 25 degrees maximum (based on average rider weight) |
Charge Time | 2-3 hours (using 42 v, 3.0 A UK charger supplied) |
Handle Bars | High rise 64cm handlebars with folding stem |
Controller | KT Sine-wave with Torque Simulation featuring thumb throttle
(compliant with all UK legal parameters) |
Display | Compact Multi-function LCD with blue back light |
Dash board readouts | Speed (km/h or mph), distance travelled ODO/trip (miles/km),
battery level, pedal assistance level, Led headlight (on/off) |
Pedal Assist | 5 levels |
Frame/Fork | Magnesium Alloy |
Accessories Included | Front/rear mudguards, Front LED light, kickstand & battery charger. Warning Bell |
Folded & Unfolded Dimensions | Lx920*Wx520*Hx720 mm / Lx1540*W650*Hx1160 mm |
Brakes | Clarks HD-M3000 160mm 2 piston hydraulic with e-cut outs |
Comfort | Adjustable handlebar rake and fixed seat stem |
Tyres | MiR-T Original Road 20 x 2.125" with delta guard and puncture fluid |
Wheels | 20” with aero rims featuring quick release front hub |
Saddle | Standard saddle with foam |
Pedals | Wellgo metal folding pedals |
Chain | KMC anti-rust |
Total Approximate Weight Fully Equipped | 20 kg |
Maximum Recommended Rider Weight | 120 kg |
Rider Height | 152 cm - 195 cm / 5'0 - 6'4 |
Road Legal | Worldwide |
Optional Accessories | Rear 10kg load pannier rack |